We’re delighted to bring you the second issue of our annual newsletter, full of informative articles about our research and activities on underwater radiated noise in 2022. Inside, you’ll find highlights from our partners on fieldwork with cetaceans and seals, standardisation, public engagement activities, laboratory tests, and more. We hope you enjoy reading it!
Read the newsletter in your browser:
View the newsletter on ISSUU:
Download the newsletter below:
A peek at what you’ll find inside:
Page | Contents |
3 | Measuring Underwater Noise in Deep and Shallow Water (TSI) |
5 | Terminology Matters (JASCO Applied Sciences) |
7 | New Infographic on Underwater Sound Terminology |
8 | Uncovering the Effects of Ship Noise on Pilot Whale Populations in Tenerife |
10 | Learning from Vibrations: Measuring Organism Response to Acoustic Vibrations in the AquaVib |
12 | TNO in SATURN: Measuring and Modelling Particle Motion |
13 | Tackling the Hydro-acoustics of Marine Propellers by Means of High-Fidelity Simulations |
14 | Testing New Propeller Technologies |
15 | Direct Observations of trawling URN in the North Adriatic Sea |
15 | OCEANOISE 2023 |
16 | Mitigating Ship Noise Using Bubble Injection |
18 | BOOM CRASH WROOM: A Didactic Lab on Underwater Radiated Noise |
18 | Progress on the SATURN Virtual Research Environment |
19 | TiHo in SATURN |
20 | Building SATURN’s Stakeholder Network |
To sign up to our mailing list and receive our annual newsletter directly to your inbox, enter your email address on our sign up form:
Comentarios